<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Land Smart Resources &#187; Trends</title>
	<atom:link href="http://blog.landsmartresources.com/category/trends/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.landsmartresources.com</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Wed, 06 Jan 2010 17:32:40 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Rural Land Markets – What Are Prices Doing?</title>
		<link>http://blog.landsmartresources.com/rural-land-markets-%e2%80%93-what-are-prices-doing/</link>
		<comments>http://blog.landsmartresources.com/rural-land-markets-%e2%80%93-what-are-prices-doing/#comments</comments>
		<pubDate>Sun, 01 Nov 2009 16:57:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Trends]]></category>

		<guid isPermaLink="false">http://blog.landsmartresources.com/?p=66</guid>
		<description><![CDATA[An Interview with Tom Brickman, September 29, 2009
Q: What are you seeing in the rural land markets right now?
A: We are moving some properties but it is slower than normal.  The ones we’re selling are modestly priced &#8211; at the low end of what we called ‘reasonable’ last year.  It’s definitely a different [...]]]></description>
		<wfw:commentRss>http://blog.landsmartresources.com/rural-land-markets-%e2%80%93-what-are-prices-doing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Institutional Investors Still Investing in Alabama Rural Land</title>
		<link>http://blog.landsmartresources.com/institutional-investors-still-investing-in-alabama-rural-land/</link>
		<comments>http://blog.landsmartresources.com/institutional-investors-still-investing-in-alabama-rural-land/#comments</comments>
		<pubDate>Tue, 30 Jun 2009 19:26:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Opinions]]></category>
		<category><![CDATA[Timber]]></category>
		<category><![CDATA[Trends]]></category>

		<guid isPermaLink="false">http://blog.landsmartresources.com/?p=25</guid>
		<description><![CDATA[Hancock Timber Resource Group recently purchased approximately 75,000 acres of Georgia and Alabama timberland from the Austin, Texas-based Forestar Group Inc. for $120 million, or roughly $1,600/acre.
“We are very pleased to acquire these highly productive timberland properties on behalf of our investors,” said Daniel P. Christensen, President, Hancock Timber Resource Group. “We continue to seek [...]]]></description>
		<wfw:commentRss>http://blog.landsmartresources.com/institutional-investors-still-investing-in-alabama-rural-land/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Land: The Only Quality of Life Investment</title>
		<link>http://blog.landsmartresources.com/land-the-only-quality-of-life-investment/</link>
		<comments>http://blog.landsmartresources.com/land-the-only-quality-of-life-investment/#comments</comments>
		<pubDate>Tue, 30 Jun 2009 19:24:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Opinions]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Trends]]></category>

		<guid isPermaLink="false">http://blog.landsmartresources.com/?p=31</guid>
		<description><![CDATA[Recently I came across two interesting articles that reiterate the quality of life provided by land investments. The first, an AP report on the significant losses American households incurred over the past year, helps put into perspective the advantage of owning a tangible investment such as land as opposed to stocks.
American households lost $1.33 trillion [...]]]></description>
		<wfw:commentRss>http://blog.landsmartresources.com/land-the-only-quality-of-life-investment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
